KEY FEATURES
- High Definition HP All-in-One System
- Maximum Utility
- Durable and
- Reliable
- Rugged
$300.00
Operating system | Windows 10 Pro 64 |
---|---|
Memory Slots | 2 SODIMM |
Memory | 16 GB DDR4-2666 SDRAM (1 X 16 GB) |
Standard memory note | Transfer rates up to 2666 MT/s. |
Memory and storage | 16 GB memory 256 GB SSD storage |
Internal drive bays | One 2.5″ HDD |
Storage type | SSD |
Internal Storage | 256 GB PCIe® NVMe™ SSD |
Storage acceleration | 16 GB NVMe™ Intel® Optane™ Memory for storage acceleration |
Chipset | Intel® Q370 (vPro) Intel® Q370 (non-vPro) |
Processor speed | 3 GHz |
Processor family | 9th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-9500 vPro™ processor with Intel® UHD Graphics 630 (3 GHz base frequency, up to 4.4 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores) |
Graphics (integrated) | Intel® UHD Graphics 630 |
Display | 60.45 cm (23.8″) diagonal Full HD display 23.8″ diagonal Full HD display 23.8″ diagonal FHD IPS widescreen WLED-backlit anti-glare (1920 x 1080) |
Brightness | 250 nits |
Power | 180 W internal power supply, up to 90% efficiency, active PFC |
Weight | 8.73 kg |
Package weight | 12.87 kg |
Webcam | 2 MP FHD pop-up webcam with integrated dual array digital microphone, maximum resolution of 1920 x 1080 |
Audio | Audio by Bang & Olufsen, headset and headphone side ports (3.5 mm), line out rear port (3.5 mm), high performance integrated stereo speakers |
Keyboard | HP USB Keyboard |
Pointing device | HP USB Optical Mouse |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
|
|
---|---|
|
|
|
|
|
|
|
10 |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SDRAM |
|
eSATA |
|
7200 RPM |
KEY FEATURES
No account yet?
Create an Account
Reviews
There are no reviews yet.